In this issue: When fat matters more than muscle, Dana Farber hails Vitamin D, not all babies are bathed the same, Mayo on brain stimulation, signs of dementia written in blood, spotting Alzheimer’s onset, Yale on skin cancer’s secret hideout, avocados change female belly fat, how genetics impacts epigenetic factors, and more… | Special Issue September 2021 |
![]() | Fat matters more than muscle for heart health, research finds New research has found that changes in body fat impact early markers of heart health more than changes in body muscle, suggesting there are greater benefits to be expected from losing fat than from gaining muscle. Full Details |
![]() | New Research Finds Antibodies in Breast Milk of Vaccinated Mothers A University of Florida associate professor was part of a research team that found breast milk from COVID-19 vaccinated mothers contained COVID-19 antibodies, which may be able to protect nursing babies. Full Details |
![]() | Fortress Biotech (FBIO), Reports 2Q21 Financial Results and Recent Corporate HighlightsNet revenue for second quarter of 2021 increased 89% year-over-year to $17.8 million, a quarterly recordRolling NDA submission for CUTX-101 for the treatment of Menkes disease expected to begin in the second half of 2021Full Details |
![]() | Avocados change belly fat distribution in women, controlled study finds An avocado a day could help redistribute belly fat in women toward a healthier profile, according to a new study from the University of Illinois Urbana-Champaign and collaborators. Full Details |
![]() | Signs of dementia are written in the blood, reveals new study 33 metabolic compounds linked to dementia could be key to new methods of diagnosis and treatment.Full Details |
![]() | TG Therapeutics (TGTX) Provides Business Update and Reports 2Q21 Financial Results TG Therapeutics, Inc. (NASDAQ: TGTX) announced its financial results for the second quarter ending June 30, 2021 and recent company developments, along with a business outlook for the remainder 2021.Full Details |
![]() | Do doctors treat pain differently based on their patients’ race? A UCLA study shows that in the 2000s, physicians prescribed opioids more frequently to whites suffering from back pain than to patients of color Full Details |
![]() | Major international study reports the impact of genetics on epigenetic factors Understanding what causes epigenetic variation could be a step closer thanks to a new atlas of genetic effects on epigenetic factors. The atlas, which has been established by an international consortium led by the University of Bristol, will enable scientists to learn more about the mechanisms underpinning gene regulation.Full Details |
![]() | Congress Asks FDA for More Information on Aduhelm Approval Federal lawmakers are asking the U.S. Food and Drug Administration (FDA) to provide additional data and documents related to the agency’s controversial decision to grant accelerated approval to Biogen ‘s Aduhelm (aducanumab) as a treatment for Alzheimer’s disease . U.S. Rep. Frank Pallone, Jr., chair of the House Committee on Energy and Commerce, and U.S. Rep. Carolyn B. Maloney, chair of the... Full Details |
![]() | Philips releases clinical support information for DreamStation 2 Philips has posted an assortment of online resources that sleep clinicians can use to help patients with sleep apnea who are transitioning to the new DreamStation 2 positive airway pressure machine due to the recall of first- Full Details |
![]() | New study provides insight into lung scarring diseases without risky biopsy Regenerative medicine researchers have created a model (using pluripotent stem cells) to show how dysfunction of a highly specialized cell of the air sacs, the type 2 pneumocyte, initiates the fibrotic cascade that characterizes a number of adult and pediatric lung diseases, including IPF and childhood interstitial lung disease (chILD). Full Details |
![]() | Study illuminates origins of lung cancer in never smokers A genomic analysis of lung cancer in people with no history of smoking has found that a majority of these tumors arise from the accumulation of mutations caused by natural processes in the body. This study describes three molecular subtypes of lung cancer in people who have never smoked. These insights will help unlock the mystery of how lung cancer arises in people who have no history of smoking Full Details |
![]() | Antibodies block specific viruses that cause arthritis, brain infections Alphaviruses — mosquito-borne viruses that can trigger brain infections and arthritis — may have met their match. Researchers at Washington University School of Medicine in St. Louis have identified two antibodies that protect animals from disease caused by alphaviruses. Full Details |
![]() | Virus or Bacterium? Rapid Test Pinpoints Infection's Cause A generation of new tests could lessen overuse of antibiotic Full Details |
![]() | Exposing a cellular double-agent that helps skin cancer take hold Yale researchers have identified a cellular spy that tricks certain immune cells into helping potentially deadly skin cancer to reproduce. Full Details |
![]() | NIH study illuminates origins of lung cancer in never smokers Genomic analysis found that a majority of lung cancer tumors arise from the accumulation of mutations caused by natural processes in the body. Full Details |
![]() | What makes us tick: lab leaders describe their research philosophiesEarly-career encounters and experiences can help to shape leadership styles and the values that drive a research group’s ethos, culture and priorities. Full Details |
![]() | Vitamin D may protect against young-onset colorectal cancer Consuming higher amounts of Vitamin D – mainly from dietary sources – may help protect against developing young-onset colorectal cancer or precancerous colon polyps, according to the first study to show such an association.Full Details |
![]() | Study Reveals Mishmash of Baby Bathing Practices at U.S. Hospitals A nationwide survey of hospitals has revealed a wide variety of approaches to newborn skincare – including the timing of the first bath – that could ultimately have lasting effects on a baby’s health and wellbeing. Full Details |
![]() | Drinking and smoking during pregnancy linked with stillbirth, NIH-funded study suggests The study followed nearly 12,000 pregnancies among more than 8,500 women. Full Details |
![]() | These Tools Can Help Caregivers Keep Loved Ones With Dementia Safe In my previous column, we discussed a simple list of tools that every caregiver should have in their proverbial tool belt. The original list was pretty basic, but the following items are essential for keeping your loved one with dementia safe. Locks An Alzheimer’s News Today reader responded to "Caregivers Need an Arsenal of Tools for Loved Ones With Dementia," my previous column. Full Details |
![]() | Exposing a cellular double-agent that helps skin cancer take hold Yale researchers have identified a cellular spy that tricks certain immune cells into helping potentially deadly skin cancer to reproduce. Full Details |
![]() | Mayo researchers develop algorithm to predict rheumatoid arthritis disease activityIndividualized Medicine and Division of Rheumatology have developed a first-of-its-kind machine learning algorithm that can predict rheumatoid arthritis disease activity in a patient. The algorithm analyzes biochemical metabolites ― the product of the body's metabolism ― in blood. Close up of rheumatism/arthritis medical examination. "Having fast, reliable and scalable measures for predicting the Full Details |
![]() | Blind people can't see color but understand it the same way as sighted people Experiments with blind and sighted people upend adage that blind people lack deep knowledge of visual phenomena Full Details |
![]() | Study sounds note of caution on effectiveness of COVID-19 vaccines for patients with lymphoid malignancies Patients with lymphoma or other lymphoid cancers should continue to take steps to protect themselves from COVID-19 even if they have been vaccinated against the disease, a new study led by investigators at Dana-Farber Cancer Institute reports. Full Details |
![]() | Device to Spot Alzheimer’s Onset in Adults Recognized by FDA Altoida ’s artificial intelligence (AI)-powered device, intended to indicate the start of Alzheimer’s disease in adults with mild dementia but no evident disease symptoms, has been designated a breakthrough device by the U.S. Food and Drug Administration (FDA). Full Details |
![]() | Mayo Clinic study highlights development of remote patient monitoring program during COVID-19 pandemic ROCHESTER, Minn. ― A study by Mayo Clinic investigators highlights the development and implementation of Mayo Clinic's large-scale COVID-19 Remote Patient Monitoring Program, which has served more than 7,000 patients across 41 states. The study evaluated the impact of the program, including: Feasibility.Safety.Patient engagement with the technology.Rate of alerts and escalations managed by virtual Full Details |
![]() | Blood-Pressure Drugs Could Improve Colorectal Cancer Survival ACE inhibitors, beta-blockers and thiazide diuretics were all associated with decreased mortality in patients with colorectal cancer. Full Details |
Ph: 212 926-1733 Email: info@redingtoninc.com