![]() | ![]() | ||
Redington Life Sciences News | Double Issue January 29, 2020 | ||
In this issue: still a gender gap?, closer look at targeting teenage anxiety, a vaccine for staph?, US alcohol-related deaths on the rise, at NIH-new hope for dying cells in retina, less aggressive chemo may help some colorectal cancers, new therapy for rare anemia, Mayo Clinic zeros in on stomach cancer, FDA harden approach to e-cigs, Dana Farber supports new prostate cancer drug, and more… |
![]() | Is There (Still) a Gender Gap? "A few years ago I took my children on a tour of the state Capitol building. My daughter was very interested in the art — the woodwork, the decorative tiles, and the paintings. After viewing the gallery of governor portraits, she turned to me and asked, ‘Where are all the girls?’" Bernadette Austin , associate director of the University of California, Davis, Center for Regional Change, studies... |
![]() | Focus on teenage anxiety may help early identification of those at risk of eating disorders Teenage girls who experience clinical levels of anxiety could be at greater risk of eating disorders, according to associations identified in a study completed by researchers at the University of Bristol with UCL. |
![]() | Checkpoint Therapeutics Announces Confirmation of Registration Path for Cosibelimab in Metastatic Cutaneous Squamous Cell Carcinoma FDA feedback supports plan to submit Biologics License Application (BLA) based on data from ongoing Phase 1 trial |
![]() | Study: Postpartum period has little surveillance, high rate of maternal deaths The postpartum period has the least surveillance in the pregnancy continuum, yet makes up a disproportionately large portion of in-hospital maternal deaths. That’s according to a new study based on research conducted at the UIC College of Nursing, which will be published in the print Journal of Nursing Research this month. It is already available online. |
![]() | China is closing gap with United States on research spending Nature, Published online: 15 January 2020; doi:10.1038/d41586-020-00084-7 The United States is no longer the ‘uncontested leader’ in science globally, the National Science Foundation says |
![]() | Achieve Life Sciences, University of Bristol, and Oracle Corporation Announce Study Results Demonstrating Potential for Accelerated Speed of Drug Discovery Achieve Life Sciences, Inc. (Nasdaq: ACHV), University of Bristol, and Oracle Corporation (NYSE: ORCL) announced the outcome of a study using Oracle’s high-performance cloud infrastructure to potentially improve the speed of drug discovery and development of new treatments. |
![]() | New way to identify and track progression of Huntington’s disease Researchers at the universities of Southampton and Cambridge have developed a new technique to analyse biochemical changes unique to Huntington’s disease. The breakthrough has the potential to lead to the improved diagnosis of disease onset and possibly better ways to track the effects of new treatments. |
![]() | Inflammation predicts response to anti-depression medication Children and teens with bipolar depression responded better to an antipsychotic medicine if they had increased markers of inflammation in their blood, a new University of Wisconsin–Madison study shows. The study suggests that C-reactive protein, a sign of systemic inflammation in the body that shows up in a readily available blood test, could be a predictive biomarker for identifying... |
![]() | CHF Solutions Announces Presentation of Clinical Data with Aquadex FlexFlow® Highlighting Efficacy and Simplicity of Use In Treating Critical Care Patients CHF Solutions (Nasdaq: CHFS) announced results from an investigator-initiated retrospective analysis of utilization of the Aquadex FlexFlow aquapheresis system at Lenox Hill Hospital in New York City. The study was presented at the American Society of Nephrology’s Kidney Week in Washington, D.C. in November 2019. |
![]() | Why isn’t there a vaccine for staph? Staph bacteria, the leading cause of potentially dangerous skin infections, are most feared for the drug-resistant strains that have become a serious threat to public health. Attempts to develop a vaccine against methicillin-resistant Staphylococcus aureus (MRSA) have failed to outsmart the superbug’s ubiquity and adaptability to antibiotics... |
![]() | Researchers discover process that may explain how Type 2 diabetes develops The researchers studied the mechanisms by which insulin may be secreted in the absence of glucose. |
![]() | Axsome Therapeutics Announces AXS-07 Achieves Co-Primary and Key Secondary Endpoints in MOMENTUM Phase 3 Migraine Trial in Patients with History of Inadequate Response Demonstrated statistical significance on regulatory co-primary endpoints of pain freedom (p<0.001) and freedom from most bothersome symptom (p=0.002) at 2 hours, compared to placebo |
![]() | Alcohol-related deaths increasing in the United States An analysis of U.S. death certificate data found that nearly 1 million people died from alcohol-related causes between 1999 and 2017. |
![]() | Study finds less-aggressive chemotherapy after initial treatment for metastatic colorectal cancer to be more beneficial PHOENIX -- A Mayo Clinic study involving 5,540 patients with metastatic colorectal cancer finds that maintenance chemotherapy after initial treatment is more beneficial for patients whose disease is under control, compared with more aggressive treatment. A maintenance strategy with a fluoropyrimidine chemotherapy, such as 5-FU or capecitabine, is preferred, though observation with no chemotherapy... |
![]() | New Therapy for Rare Anemia The FDA recently approved the first-in-class therapy luspatercept for treating anemia in adults with ß-thalassemia—a rare inherited blood disorder that reduces hemoglobin production. |
![]() | ‘Cure or nothing’ doesn’t capture the realities of modern cancer research and treatment While curing cancer will always be the ultimate goal for the ICR's researchers, Professor Paul Workman argues that it's vital we understand and accept new evolutionary approaches to treatment that can control even advanced cancers long term. |
![]() | Biomarker predicts which patients with heart failure have a higher risk of dying within 1 to 3 years Scientists have been puzzled about why some people with heart failure live longer than others even after receiving the same treatment. |
![]() | FDA finalizes enforcement policy on unauthorized flavored cartridge-based e-cigarettes that appeal to children, including fruit and mint Companies that do not cease manufacture, distribution and sale of unauthorized flavored cartridge-based e-cigarettes (other than tobacco or menthol) within 30 days risk FDA enforcement actions |
![]() | Dana-Farber research supports new indication for a prostate cancer drug, which has received FDA approval An oral androgen receptor inhibitor whose clinical testing in metastatic hormone-sensitive prostate cancer (mHSPC) was co-led by Christopher Sweeney, MBBS of Dana-Farber Cancer Institute, has become a standard first-line therapy for men starting hormonal therapy for metastatic prostate cancer. |
![]() | NIH launches first U.S. clinical trial of patient-derived stem cell therapy to replace dying cells in retina NEI-led study to test safety of treatment for a form of age-related macular degeneration that currently lacks treatment. |
Contact us at 212 926-1733 or at info@redingtoninc.com
|
Ph: 212 926-1733 Email: info@redingtoninc.com